| Action Research Template | ||||
| Goal: Determine the connection between regular physical activity and overall academic performance. | ||||
| Action Step(s) | Person(s) Responsible | Timeline Start/End | Needed Resources | Evaluation |
| Identify students for sample group using specific criteria (blind sample group) | Aidan Callahan and school counselors | September 3rd, 2013 | Student schedules and GPA's | Evaluate the most comparable grouping possible within the assigned categories |
| Gather 1st six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | August 26th-October 4th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 2nd six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | October 7th-November 8th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 3rd six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | November 11th-December 20th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 4th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | January 6th-February 21st | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 5th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | February 24th-April 11th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 6th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | April 14th-May 30th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Review sample groups for changes | Aidan Callahan | End of Each Six Weeks | Student Schedules | Look at student schedules for changes in athletic classes or PE and adjust or remove accordingly |
| Review 2013-2014 data from sample group | Aidan Callahan | June 4th, 2014 | Student GPA's, Tardies and discipline referrals | Organize the spreadsheet of information as long as the visual items such as line graph |
| Analyze and Interpret data | Aidan Callahan and site supervisor | June 11th, 2014 | Spreadsheets of data along with visuals | Evaluate the data looking for connections between performance and activity |
| Share results with administration and make recommendations | Aidan Callahan | June 18th, 2014 | Presentation materials | Presentation of findings and recommendations |
Followers
Saturday, August 10, 2013
Updated Plan
Sunday, August 4, 2013
Action Research Template
| Action Research Template | ||||
| Goal: Determine the connection between regular physical activity and overall academic performance. | ||||
| Action Step(s) | Person(s) Responsible | Timeline Start/End | Needed Resources | Evaluation |
| Identify students for sample group using specific criteria | Aidan Callahan and school counselors | September 3rd, 2013 | Student schedules and GPA's | Evaluate the most comparable grouping possible within the assigned categories |
| Gather 1st six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | August 26th-October 4th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 2nd six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | October 7th-November 8th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 3rd six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | November 11th-December 20th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 4th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | January 6th-February 21st | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 5th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | February 24th-April 11th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Gather 6th six weeks data. Including tardies, referrals and GPA | Aidan Callahan and school counselors | April 14th-May 30th | Student GPA's, Tardies and discipline referrals | Create a spreadsheet and line graph to analyze student data |
| Review 2013-2014 data from sample group | Aidan Callahan | June 4th, 2014 | Student GPA's, Tardies and discipline referrals | Organize the spreadsheet of information as long as the visual items such as line graph |
| Analyze and Interpret data | Aidan Callahan and site supervisor | June 11th, 2014 | Spreadsheets of data along with visuals | Evaluate the data looking for connections between performance and activity |
| Share results with administration and make recommendations | Aidan Callahan | June 18th, 2014 | Presentation materials | Presentation of findings and recommendations |
Subscribe to:
Posts (Atom)